If you do the work...
| Profit from $10.00 Card | |||
|---|---|---|---|
| Number of Cards Ordered | Cost Each | Profit Per Card | Total Profit |
| 500 | $2.00 | $8.00 | $4,000.00 |
| 1000 | $1.25 | $8.75 | $8,750.00 |
| 1500 | $1.00 | $9.00 | $13.500 |
| You Choose The Selling Price! | |||
| Profit from $5.00 Card | |||
|---|---|---|---|
| Number of Cards Ordered | Cost Each | Profit Per Card | Total Profit |
| 500 | $2.00 | $3.00 | $1,500.00 |
| 1000 | $1.25 | $3.75 | $3,750.00 |
| 1500 | $1.00 | $4.00 | $6,000.00 |
Here's our marketing concept:
- (For a 1500 card program with an average group size of 50 members)
- 1500 cards / 50 members = 30 cards per person
- 30 cards / 3 (average members in household) =
- 10 cards per person
That's 1 card per day per family member!
$5.00 x 1500 cards = $6500 total income - $1500 program cost = $5000 PROFIT TO YOU
This reduces your break-even point to 300 cards, and you will enjoy an 80% PROFIT MARGIN.
(A 1000 card program is available to smaller groups for only $1.25 per card.)


